<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Announcing RSF Prime</title>
	<atom:link href="http://rsfsocialfinance.org/2009/11/announcing-rsf-prime/feed/" rel="self" type="application/rss+xml" />
	<link>http://rsfsocialfinance.org/2009/11/announcing-rsf-prime/</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 04:37:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: RSF Quarterly Pricing Meeting: Embracing Community &#124; RSF Social Finance</title>
		<link>http://rsfsocialfinance.org/2009/11/announcing-rsf-prime/comment-page-1/#comment-1684</link>
		<dc:creator>RSF Quarterly Pricing Meeting: Embracing Community &#124; RSF Social Finance</dc:creator>
		<pubDate>Tue, 05 Jul 2011 14:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://rsfsocialfinance.org/?p=2809#comment-1684</guid>
		<description>[...] rate than if we had continued to use LIBOR. For more information on this decision, see this November 2009 post from our President &amp; CEO, Don Shaffer. RSF staff, borrowers and investors and the June 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] rate than if we had continued to use LIBOR. For more information on this decision, see this November 2009 post from our President &amp; CEO, Don Shaffer. RSF staff, borrowers and investors and the June 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jillian McCoy</title>
		<link>http://rsfsocialfinance.org/2009/11/announcing-rsf-prime/comment-page-1/#comment-1200</link>
		<dc:creator>Jillian McCoy</dc:creator>
		<pubDate>Mon, 14 Feb 2011 23:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://rsfsocialfinance.org/?p=2809#comment-1200</guid>
		<description>Scott - You can view a historical summary of our interest rates for the past 5 years, &lt;a href=&quot;http://rsfsocialfinance.org/services/investing/social/performance/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. RSF Prime began in Q4 of 2009</description>
		<content:encoded><![CDATA[<p>Scott &#8211; You can view a historical summary of our interest rates for the past 5 years, <a href="http://rsfsocialfinance.org/services/investing/social/performance/" rel="nofollow">here</a>. RSF Prime began in Q4 of 2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott German CPA</title>
		<link>http://rsfsocialfinance.org/2009/11/announcing-rsf-prime/comment-page-1/#comment-1191</link>
		<dc:creator>Scott German CPA</dc:creator>
		<pubDate>Mon, 07 Feb 2011 21:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://rsfsocialfinance.org/?p=2809#comment-1191</guid>
		<description>Do you have, or will you be ale to provide, a historical summary of the RSI prime rates so auditor can use it to test for interest expense?</description>
		<content:encoded><![CDATA[<p>Do you have, or will you be ale to provide, a historical summary of the RSI prime rates so auditor can use it to test for interest expense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Did RSF Do in 2009? Find Out in Newly Published Annual Report &#124; RSF Social Finance</title>
		<link>http://rsfsocialfinance.org/2009/11/announcing-rsf-prime/comment-page-1/#comment-692</link>
		<dc:creator>What Did RSF Do in 2009? Find Out in Newly Published Annual Report &#124; RSF Social Finance</dc:creator>
		<pubDate>Thu, 24 Jun 2010 17:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://rsfsocialfinance.org/?p=2809#comment-692</guid>
		<description>[...] numbers behind the stories. Some of our major achievements discussed are the RSF Mezzanine Fund, RSF Prime, the Economics of Peace Conference, and the RSF Impact Investing Portfolios. Also presented is a [...]</description>
		<content:encoded><![CDATA[<p>[...] numbers behind the stories. Some of our major achievements discussed are the RSF Mezzanine Fund, RSF Prime, the Economics of Peace Conference, and the RSF Impact Investing Portfolios. Also presented is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wolf</title>
		<link>http://rsfsocialfinance.org/2009/11/announcing-rsf-prime/comment-page-1/#comment-403</link>
		<dc:creator>David Wolf</dc:creator>
		<pubDate>Wed, 09 Dec 2009 03:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://rsfsocialfinance.org/?p=2809#comment-403</guid>
		<description>Don &amp; the RSF Crew: 

This is a GREAT step forward, as comparative yields are often one of the bigger deterrents to mobilizing capital in RSF&#039;s focus areas. While RSF should never try to win &quot;hot&quot; capital that is simply chasing yield, striking a balance between organizational goals, investor returns, and borrower needs will, ultimately, drive more capital to the companies and organizations that need (and deserve) it. Besides, what does LIBOR or Fed Funds really mean anymore?!?  I&#039;d argue that RSF&#039;s new formula is far more grounded in reality than those two hyper-manipulated, politically-motivated, blunt instruments of financial mismanagement! 

All the best, 
-David</description>
		<content:encoded><![CDATA[<p>Don &amp; the RSF Crew: </p>
<p>This is a GREAT step forward, as comparative yields are often one of the bigger deterrents to mobilizing capital in RSF&#8217;s focus areas. While RSF should never try to win &#8220;hot&#8221; capital that is simply chasing yield, striking a balance between organizational goals, investor returns, and borrower needs will, ultimately, drive more capital to the companies and organizations that need (and deserve) it. Besides, what does LIBOR or Fed Funds really mean anymore?!?  I&#8217;d argue that RSF&#8217;s new formula is far more grounded in reality than those two hyper-manipulated, politically-motivated, blunt instruments of financial mismanagement! </p>
<p>All the best,<br />
-David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Sprague</title>
		<link>http://rsfsocialfinance.org/2009/11/announcing-rsf-prime/comment-page-1/#comment-402</link>
		<dc:creator>Gary Sprague</dc:creator>
		<pubDate>Wed, 09 Dec 2009 01:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://rsfsocialfinance.org/?p=2809#comment-402</guid>
		<description>Hi Tyler,

I don&#039;t think we have any expectations around other financial organizations following suit on this. Our goal is really to engage our own community of investors and borrowers in direct relationships that can be financially beneficial and personally transformative. We trust that if we do this well, it will attract other like-minded investors and borrowers to join our community, and that in turn may spark wider interest in the model. I&#039;d also note there are other models that, while not quite the same, are based on similar values of direct association between stakeholders, such as Community Supported Agriculture, peer-to-peer lending, and cooperatively-owned businesses. So we see our effort as one of many heading in the same ultimate direction of building mutually-supportive economic and financial communities.</description>
		<content:encoded><![CDATA[<p>Hi Tyler,</p>
<p>I don&#8217;t think we have any expectations around other financial organizations following suit on this. Our goal is really to engage our own community of investors and borrowers in direct relationships that can be financially beneficial and personally transformative. We trust that if we do this well, it will attract other like-minded investors and borrowers to join our community, and that in turn may spark wider interest in the model. I&#8217;d also note there are other models that, while not quite the same, are based on similar values of direct association between stakeholders, such as Community Supported Agriculture, peer-to-peer lending, and cooperatively-owned businesses. So we see our effort as one of many heading in the same ultimate direction of building mutually-supportive economic and financial communities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Hartung</title>
		<link>http://rsfsocialfinance.org/2009/11/announcing-rsf-prime/comment-page-1/#comment-395</link>
		<dc:creator>Tyler Hartung</dc:creator>
		<pubDate>Thu, 03 Dec 2009 06:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://rsfsocialfinance.org/?p=2809#comment-395</guid>
		<description>This approach in bringing all stakeholders together is revolutionary.  Do you expect other to pick up on this?</description>
		<content:encoded><![CDATA[<p>This approach in bringing all stakeholders together is revolutionary.  Do you expect other to pick up on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie Leslie</title>
		<link>http://rsfsocialfinance.org/2009/11/announcing-rsf-prime/comment-page-1/#comment-394</link>
		<dc:creator>Leslie Leslie</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://rsfsocialfinance.org/?p=2809#comment-394</guid>
		<description>Thank you for your leadership and your transparency. It is truly refreshing and necessary. 
Leslie</description>
		<content:encoded><![CDATA[<p>Thank you for your leadership and your transparency. It is truly refreshing and necessary.<br />
Leslie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Sprague</title>
		<link>http://rsfsocialfinance.org/2009/11/announcing-rsf-prime/comment-page-1/#comment-393</link>
		<dc:creator>Gary Sprague</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://rsfsocialfinance.org/?p=2809#comment-393</guid>
		<description>Hi Philip,

Thanks for your comment! We do describe in the post that: &quot;A 4% spread (used to fund RSF’s operations) is then added to this customized SIF rate to determine the base rate for borrowers in our Core Lending program.&quot; So right now the RSF Prime rate for borrowers is 5%, and that information will always be posted on our Core Lending page along with a description of how the rate is set: http://rsfsocialfinance.org/services/lending/core/. 

It is certainly our intention for RSF Prime to bring more visibility to all parts of the financing equation, so any suggestions on how to more effectively communicate the model (visually, verbally, or otherwise) are always welcome. And it&#039;s great to know that we are re-connecting with practices from the early days of RSF, it really affirms that we&#039;re working from the organization&#039;s core values. Thanks again for all your support!

-Gary</description>
		<content:encoded><![CDATA[<p>Hi Philip,</p>
<p>Thanks for your comment! We do describe in the post that: &#8220;A 4% spread (used to fund RSF’s operations) is then added to this customized SIF rate to determine the base rate for borrowers in our Core Lending program.&#8221; So right now the RSF Prime rate for borrowers is 5%, and that information will always be posted on our Core Lending page along with a description of how the rate is set: <a href="http://rsfsocialfinance.org/services/lending/core/" rel="nofollow">http://rsfsocialfinance.org/services/lending/core/</a>. </p>
<p>It is certainly our intention for RSF Prime to bring more visibility to all parts of the financing equation, so any suggestions on how to more effectively communicate the model (visually, verbally, or otherwise) are always welcome. And it&#8217;s great to know that we are re-connecting with practices from the early days of RSF, it really affirms that we&#8217;re working from the organization&#8217;s core values. Thanks again for all your support!</p>
<p>-Gary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Mees</title>
		<link>http://rsfsocialfinance.org/2009/11/announcing-rsf-prime/comment-page-1/#comment-389</link>
		<dc:creator>Philip Mees</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://rsfsocialfinance.org/?p=2809#comment-389</guid>
		<description>I enjoyed reading the announcement of the new RSF Prime.  It showed what the investors will now earn, but not what a typical &quot;prime&quot; borrower will now pay as the new prime rate.  It would be instructive to show both sides as we used to do long ago.  Is it something you are planning to do?</description>
		<content:encoded><![CDATA[<p>I enjoyed reading the announcement of the new RSF Prime.  It showed what the investors will now earn, but not what a typical &#8220;prime&#8221; borrower will now pay as the new prime rate.  It would be instructive to show both sides as we used to do long ago.  Is it something you are planning to do?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

