<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Summary of Rates &amp; Terms</title>
	<atom:link href="http://rsfsocialfinance.org/services/investing/social/rates-terms/feed/" rel="self" type="application/rss+xml" />
	<link>http://rsfsocialfinance.org</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 04:37:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scaling Impact Investing Part 1: High Engagement Approaches &#124; Triple Pundit: People, Planet, Profit</title>
		<link>http://rsfsocialfinance.org/services/investing/social/rates-terms/comment-page-1/#comment-836</link>
		<dc:creator>Scaling Impact Investing Part 1: High Engagement Approaches &#124; Triple Pundit: People, Planet, Profit</dc:creator>
		<pubDate>Mon, 11 Oct 2010 15:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://rsfsocialfinance.org/?page_id=131#comment-836</guid>
		<description>[...] RSF Social Finance used to base their returns on LIBOR.  They recently decided to create their own community-based pricing, pulling together groups of borrowers and investors to discuss their respective intentions and set their own interest rate, affectionately referred to as “RSF Prime.” [...]</description>
		<content:encoded><![CDATA[<p>[...] RSF Social Finance used to base their returns on LIBOR.  They recently decided to create their own community-based pricing, pulling together groups of borrowers and investors to discuss their respective intentions and set their own interest rate, affectionately referred to as “RSF Prime.” [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

