About Us
                        Financials
Consolidated Statement of Financial Position
Assets
| Dollars in thousands | 2024 | 2023 | 
| Cash and Cash Equivalents | 35,642 | 23,805 | 
| Loans receivable, net of allowance | 97,422 | 100,748 | 
| Investments | 65,604 | 93,684 | 
| Prepaid expenses & other assets | 1,707 | 1,238 | 
| TOTAL ASSETS | 200,376 | 219,474 | 
Liabilities and Net Assets
Liabilities
| Dollars in thousands | 2024 | 2023 | 
| Accounts payable and accrued expenses | 4,657 | 5,784 | 
| Investor notes payable | 109,965 | 107,613 | 
| Other notes payable | 9,500 | 9,003 | 
| TOTAL LIABILITIES | 124,122 | 122,400 | 
Net Assets
| Dollars in thousands | 2024 | 2023 | 
| Net assets without donor restrictions | 76,103 | 96,925 | 
| Net assets with donor restrictions | 150 | 150 | 
| TOTAL NET ASSETS | 76,253 | 97,074 | 
| TOTAL LIABILITIES AND NET ASSETS | 200,376 | 219,474 | 
Consolidated Statement of Activities & Changes in Net Assets
Revenues, Gains, and Other Support
| Dollars in thousands | 2024 | 2023 | 
| Interest income and net investment income | 9,252 | 8,131 | 
| Gifts to DAFs | 38,164 | 48,613 | 
| Other gifts and fee revenue | 659 | 1,235 | 
| TOTAL REVENUES, GAINS AND OTHER SUPPORT | 48,096 | 57,979 | 
Expenses
| Dollars in thousands | 2024 | 2023 | 
| Grants from DAFs | 60,394 | 46,115 | 
| Program expenses | 6,632 | 5,155 | 
| Management and general expenses | 1,891 | 1,890 | 
| TOTAL EXPENSES | 68,917 | 53,160 | 
| CHANGES IN NET ASSETS | (20,821) | 4,819 | 
| NET ASSETS AT BEGINNING OF YEAR | 97,075 | 92,255 | 
| NET ASSETS AT END OF YEAR | 76,253 | 97,075 | 
The Statement of Activities has been segmented into primary sources of revenue and expense. For full disclosure, please refer to the 2024 audited financials linked below.
Audited Financial Statements and 990s: 2019-2021
2024 RSF Consolidated Financial Statement
Download2023 RSF Consolidated Financial Statement
Download2022 RSF Consolidated Financial Statement
Download2021 RSF Consolidated Financial Statement
Download2024 RSF Social Investment Fund Financial Statement
Download2023 RSF Social Investment Fund Financial Statement
Download2022 RSF Social Investment Fund Financial Statement
Download2021 RSF Social Investment Fund Financial Statement
Download2023 Form 990
Download2022 Form 990
Download2021 Form 990
Download