About Us
Financials
Consolidated Statement of Financial Position
Assets
Dollars in thousands | 2023 | 2022 |
Cash and Cash Equivalents | 23,805 | 52,551 |
Loans receivable, net of allowance | 100,748 | 89,385 |
Investments | 93,684 | 78,072 |
Prepaid expenses & other assets | 1,238 | 1,070 |
TOTAL ASSETS | 219,474 | 221,078 |
Liabilities and Net Assets
Liabilities
Dollars in thousands | 2023 | 2024 |
Accounts payable and accrued expenses | 5,784 | 2,441 |
Investor notes payable | 107,613 | 118,297 |
Other notes payable | 9,003 | 8,000 |
TOTAL LIABILITIES | 122,400 | 128,738 |
Net Assets
Dollars in thousands | 2023 | 2024 |
Net assets without donor restrictions | 96,925 | 92,056 |
Net assets with donor restrictions | 150 | 284 |
TOTAL NET ASSETS | 97,074 | 92,340 |
TOTAL LIABILITIES AND NET ASSETS | 219,474 | 221,078 |
Consolidated Statement of Activities & Changes in Net Assets
Revenues, Gains, and Other Support
Dollars in thousands | 2023 | 2024 |
Management and other fee income | 1,025 | 793 |
Interest and investment income, net | 8,131 | 2,315 |
Gifts and Contributions | 48,613 | 34,849 |
Program Revenue | 210 | 108 |
TOTAL REVENUES, GAINS AND OTHER SUPPORT | 57,979 | 38,064 |
Expenses
Dollars in thousands | 2023 | 2024 |
Program services | 51,271 | 46,743 |
Management and general | 1,890 | 1,924 |
TOTAL EXPENSES | 53,160 | 48,667 |
CHANGES IN NET ASSETS | 4,819 | (10,603) |
NET ASSETS AT BEGINNING OF YEAR | 92,255 | 102,943 |
NET ASSETS AT END OF YEAR | 97,074 | 92,340 |
Audited Financial Statements and 990s: 2019-2021
2023 RSF Consolidated Financial Statement
Download2022 RSF Consolidated Financial Statement
Download2021 RSF Consolidated Financial Statement
Download2022 RSF Social Investment Fund Financial Statement
Download2021 RSF Social Investment Fund Financial Statement
Download2022 Form 990
Download2021 Form 990
Download